| 11/11/2019 | JPM/BS/B/12/2019 | MEMBEKALKAN DAN PENGHANTARAN KERTAS A4 [PUTIH] , KERTAS A4 [BERWARNA] DAN RING BINDING | 20/11/2019 | - | | | |
| 26/10/2019 | JPM/ASSET/MB/QTN/2019/10/48 | 'TO SUPPLY AND INSTALL FROSTED STICKERS' BAGI LANTAI 1, BASEMENT 2 DAN BASEMENT 1 DI BANGUNAN JABATAN PERDANA MENTERI, NEGARA BRUNEI DARUSSALAM' | 06/11/2019 | B$ 5.00 (Non-Refundable) | - | ASSET MANAGEMENT DIVISION Basement 2, Prime Minister's Office, Jalan Perdana Menteri, Negara Brunei Darussalam. | |
| 19/10/2019 | ( 19 ) JPM/ITEG/2/AGN/2019 | The Supply and Delivery of Heavy Duty Printer, Prime Minister's Office | 05/11/2019 | | | | |
| 10/10/2019 | JPM/ASSET/MAS/QTN/2019/10/54 | 'REPAIR WORK NO. 8/2019 ROOF TOP (REPAINTING & WATERPROOFING)' BAGI BANGUNAN MASJID ASH-SHALIHEEN, NEGARA BRUNEI DARUSSALAM | 23/10/2019 | BND $5.00 (Non-Refundable) | Class II , III , IV | ASSET MANAGEMENT DIVISION Basement 2, Prime Minister's Office Jalan Perdana Menteri Negara Brunei Darussalam | |
| 08/10/2019 | (5)JPM/ITEG/2/JKN/2019 | The Supply, Delivery, Installation of DIGICERT SSL Web Server Standard Certificate For State Judiciary Department | 22/10/2019 | - | - | | |
| 26/09/2019 | JPM/ASSET/POOL/QTN/2019/9/49 | 'REPAIR WORK NO. 5/2019’ BAGI BANGUNAN UNIT KENDERAAN, JABATAN PERDANA MENTERI, NEGARA BRUNEI DARUSSALAM" | 09/10/2019 | $5.00 (NON-REFUNDABLE) | II , III , IV | ASSET MANAGEMENT DIVISION Basement 2, Prime Minister's Office Jalan Perdana Menteri Negara Brunei Darussalam. | |
| 23/09/2019 | (6)JPM/ITEG/2/MSD/2019 | The Supply, Delivery, Installation, Configuration, Integration, Testing and Commissioning of Network Infrastructure Upgrade for Management Service Department (MSD) | 07/10/2019 | - | - | | |
| 01/08/2019 | JPM/ASSET/MB/QTN/2019/7/41 | TO SUPPLY LABOUR AND MATERIALS TO CARRY OUT WELDING WORKS FOR CONDENSER WATER PIPE LINE AND GENERAL SERVICING COOLING TOWER AND CONDENSER WATER PUMP AT CHILLER YARD FOR PRIME MINISTER'S OFFICE BUILDING, NEGARA BRUNEI DARUSSALAM | 07/08/2019 | BND5.00 (Non-refundable) | | ASSET MANAGEMENT DIVISION Basement 2, Prime Minister’s Office Jalan Perdana Menteri Negara Brunei Darussalam | |
| 23/07/2019 | JPM/ASSET/MB/QTN/2019/7/36 | SUPPLY AND INSTALL OF CABINET GLASS DOOR AT LEVEL 4 AT PRIME MINISTER'S OFFICE BUILDING, NEGARA BRUNEI DARUSSALAM | 31/07/2019 | $5.00 (Non-refundable) | II,III | ASSET MANAGEMENT DIVISION Basement 2, Prime Minister’s Office Jalan Perdana Menteri Negara Brunei Darussalam | |
| 23/07/2019 | JPM/ASSET/MB/QTN/2019/7/38 | SUPPLY AND REPLACE OF PALM TREE (POKOK KURMA) WITH SCIENTIFIC NAME: PHOENIX DACTYLIFERA AT MAIN ENTRANCE OF PRIME MINISTER'S OFFICE BUILDING, NEGARA BRUNEI DARUSSALAM | 31/07/2019 | $5.00 (Non-refundable) | II,III,IV | ASSET MANAGEMENT DIVISION Basement 2, Prime Minister’s Office Jalan Perdana Menteri Negara Brunei Darussalam | |
| 23/07/2019 | JPM/ASSET/MB/QTN/2019/7/39 | SUPPLY, REPLACE AND INSTALL OF FIRE SYSTEM FITTING PARTS 2 FOR PRIME MINISTER'S OFFICE BUILDING, NEGARA BRUNEI DARUSSALAM | 31/07/2019 | $5.00 (Non-refundable) | II,III, IV | ASSET MANAGEMENT DIVISION
Basement 2, Prime Minister’s Office Jalan Perdana Menteri Negara Brunei Darussalam | |
| 23/07/2019 | JPM/ASSET/MB/QTN/2019/7/40 | SUPPLY, REPLACE AND INSTALL OF CARPET ZONE B FOR PRIME MINISTER'S OFFICE BUILDING, NEGARA BRUNEI DARUSSALAM | 31/07/2019 | $5.00 (Non-refundable) | II,III | ASSET MANAGEMENT DIVISION Basement 2, Prime Minister’s Office Jalan Perdana Menteri Negara Brunei Darussalam | |
| 04/07/2019 | JPM/ASSET/MB/QTN/2019/7/34 | REPLACEMENT AND INSTALLATION OF AUTOMATIC SWING GATE (MAIN GATE) AT PRIME MINISTER'S OFFICE BUILDING, NEGARA BRUNEI DARUSSALAM | 10/07/2019 | $5.00 (Non-refundable) | | BAHAGIAN PENGURUSAN ASET, Basement 2 Jabatan Perdana Menteri, Jalan Perdana Menteri, Bandar Seri Begawan BB3913 | |
| 04/07/2019 | JPM/ASSET/MB/QTN/2019/7/35 | REPAIRING AND REPLACE OF ELECTRICAL WORKS NO 1/2019 AT PRIME MINISTER'S OFFICE BUILDING, NEGARA BRUNEI DARUSSALAM. | 10/07/2019 | $5.00 (Non-refundable) | | BAHAGIAN PENGURUSAN ASET Basement 2 Jabatan Perdana Menteri Jalan Perdana Menteri Bandar Seri Begawan BB3913 | |
| 19/06/2019 | JPM/ASSET/MB/QTN/2019/6/33 | INSTALLATION BRUNEI FLAG FOR HM BIRTHDAY 2019, DI BANGUNAN JABATAN PERDANA MENTERI DAN BANGUNAN SEKRETARIAT, NEGARA BRUNEI DARUSSALAM. | 22/06/2019 | $5.00 (Non-refundable) | III & IV | ASSET MANAGEMENT DIVISION
Basement 2, Prime Minister’s Office Jalan Perdana Menteri Negara Brunei Darussalam | |
| 12/06/2019 | (3)JPM/ITEG/2/AGN/2019 | Supply and Delivery of Notebooks and Printers for the Prime Minister's Office | 03/07/2019 | - | - | | |
| 13/02/2019 | JPM/ASSET/SUK/M7/19-20/2/4 | KERJA-KERJA PEMELIHARAAN DAN PEMBERSIHAN BANGUNAN SELAMA 24 BULAN BAGI BANGUNAN SEKRETARIAT, BANDAR SERI BEGAWAN, NEGARA BRUNEI DARUSSALAM | 20/02/2019 | BND5.00 (Non-refundable) | | ASSET MANAGEMENT DIVISION Basement 2, Prime Minister’s Office Jalan Perdana Menteri Negara Brunei Darussalam | |
| 16/01/2019 | JPM/ASSET/MB/QTN/2019/1/3 | REPAIR WORKS NO 1/2019 SECRETARIAT BUILDING AND MASJID ASH SHALIHEEN, KOMPLEKS BANGUNAN JABATAN PERDANA MENTERI, JALAN PERDANA MENTERI, NEGARA BRUNEI DARUSSALAM. | 22/01/2019 | $ 5.00 (Non-refundable) | III, IV OR V | ASSET MANAGEMENT DIVISION Basement 2, Prime Minister’s Office Jalan Perdana Menteri Negara Brunei Darussalam | |
| 12/01/2019 | JPM/ASSET/MB/QTN/2019/1/5 | REPLACEMENT AND INSTALLATION OF TEMPERED GLASS, DI BANGUNAN JABATAN PERDANA MENTERI, JALAN PERDANA MENTERI, NEGARA BRUNEI DARUSSALAM | 29/01/2019 | $5.00 (Non-refundable) | | ASSET MANAGEMENT DIVISION
Basement 2, Prime Minister’s Office Jalan Perdana Menteri Negara Brunei Darussalam | |
| 22/12/2018 | ( 9 ) JPM/ITEG/2/JMM/2018 | The Supply and Delivery of IT Equipments with related Software and Services (Leasing) For Majlis Mesyuarat Negara | 12/01/2019 | - | - | service.assurance@jpm.gov.bn
| |
| 20/12/2018 | JPM/ASSET/MB/QTN/2018/12/84 | INSTALLATION BRUNEI FLAG FOR NATIONAL DAY 2019, DI BANGUNAN JABATAN PERDANA MENTERI, JALAN PERDANA MENTERI, NEGARA BRUNEI DARUSSALAM. | 27/12/2018 | - | III, IV OR V | ASSET MANAGEMENT DIVISION
Basement 2, Prime Minister’s Office Jalan Perdana Menteri Negara Brunei Darussalam | |
| 25/10/2018 | JPM/ASSET/MB/QTN/2018/11/51 | REPAIRING FOR FOUNTAIN SYSTEMS' DI BANGUNAN JABATAN PERDANA MENTERI, JALAN PERDANA MENTERI, NEGARA BRUNEI DARUSSALAM | 05/11/2018 | $5.00 (Non-Refundable) | KELAS II, III, IV ATAU V | ASSET MANAGEMENT DIVISION
Basement 2, Prime Minister’s Office Jalan Perdana Menteri Negara Brunei Darussalam | |
| 18/10/2018 | JPM/ASSET/MASJPM/M8/18-19/10/4 | KERJA-KERJA PEMELIHARAAN LANDSKAP SELAMA 2 TAHUN BAGI BANGUNAN MASJID ASH-SHALIHEEN, JABATAN PERDANA MENTERI, BANDAR SERI BEGAWAN, NEGARA BRUNEI DARUSSALAM | 29/10/2018 | $5 (Non-refundable) | KELAS I, II, II, IV ATAU V | ASSET MANAGEMENT DIVISION Basement 2, Prime Minister’s Office Jalan Perdana Menteri Negara Brunei Darussalam
| |
| 18/10/2018 | JPM/ASSET/MUSJPM/M8/18-19/10/4 | KERJA-KERJA PEMELIHARAAN LANDSKAP SELAMA 2 TAHUN BAGI BANGUNAN MUZIUM, JABATAN PERDANA MENTERI, BANDAR SERI BEGAWAN, NEGARA BRUNEI DARUSSALAM | 29/10/2018 | $5 (Non-refundable) | KELAS I, II, II, IV ATAU V | ASSET MANAGEMENT DIVISION Basement 2, Prime Minister’s Office Jalan Perdana Menteri Negara Brunei Darussalam
| |
| 18/10/2018 | JPM/ASSET/SUK/M8/18-19/10/4 | KERJA-KERJA PEMELIHARAAN LANDSKAP SELAMA 2 TAHUN BAGI BANGUNAN SEKRETARIAT, JABATAN PERDANA MENTERI, BANDAR SERI BEGAWAN, NEGARA BRUNEI DARUSSALAM | 29/10/2018 | $5 (Non-refundable) | KELAS I, II, II, IV ATAU V | ASSET MANAGEMENT DIVISION Basement 2, Prime Minister’s Office Jalan Perdana Menteri Negara Brunei Darussalam
| |
| 10/10/2018 | (18)JPM/ITEG/2/AGN/2018 | Requotation for the repair of UPS Module in Prime Minister's Office | 24/10/2018 | - | - | service.assurance@jpm.gov.bn | |
| 09/10/2018 | (17)JPM/ITEG/2/AGN | The Supply and Delivery of Standard Desktops for Prime Minister's Office | 24/10/2018 | - | - | service.assurance@jpm.gov.bn | |
| 06/09/2018 | JPM/ASSET/MB/QTN/2018/9/68 | URGENT WORK TO REPAIR AT EASTWING MEETING ROOM, LEVEL 1, DI BANGUNAN JABATAN PERDANA MENTERI, JALAN PERDANA MENTERI, NEGARA BRUNEI DARUSSALAM | 10/09/2018 | $5.00 (Non-refundable) | II, III OR IV | ASSET MANAGEMENT DIVISION Basement 2, Prime Minister’s Office Jalan Perdana Menteri Negara Brunei Darussalam | |
| 06/09/2018 | JPM/ASSET/MB/QTN/2018/9/69 | URGENT PLUMBING WORK AT LEVEL 2 AND LEVEL 3 EXECUTIVE NO 1, DI BANGUNAN JABATAN PERDANA MENTERI, JALAN PERDANA MENTERI, NEGARA BRUNEI DARUSSALAM | 10/09/2018 | - | II, III OR IV | ASSET MANAGEMENT DIVISION Basement 2, Prime Minister’s Office Jalan Perdana Menteri Negara Brunei Darussalam | |
| 03/09/2018 | JPM/ASSET/MB/QTN/2018/9/66 | SUPPLY AND INSTALL OF FILING CABINET, BOOKCASE AND PIGEONHOLE AT DEPUTY MINISTER’S OFFICE AND MEDIA& CABINAT DIVISION, DI BANGUNAN JABATAN PERDANA MENTERI, JALAN PERDANA MENTERI, NEGARA BRUNEI DARUSSALAM | 10/09/2018 | $ 5.00 (Non-refundable) | III,IV OR V | ASSET MANAGEMENT DIVISION
Basement 2, Prime Minister’s Office Jalan Perdana Menteri
Negara Brunei Darussalam | |